Top Level
| Character | Level | ||
| 1 | Muse Elf | 292 | ![]() |
| 2 | Dark Lord | 286 | ![]() |
| 3 | Soul Master | 285 | ![]() |
| 4 | Bloody Summoner | 284 | ![]() |
| 5 | Bloody Summoner | 283 | ![]() |
| 6 | Muse Elf | 283 | ![]() |
| 7 | Soul Master | 283 | ![]() |
| 8 | Magic Gladiator | 282 | ![]() |
| 9 | Muse Elf | 282 | ![]() |
| 10 | Blade Knight | 282 | ![]() |
| 11 | Blade Knight | 282 | ![]() |
| 12 | Muse Elf | 282 | ![]() |
| 13 | Magic Gladiator | 281 | ![]() |
| 14 | Soul Master | 280 | ![]() |
| 15 | Muse Elf | 278 | ![]() |
| 16 | Blade Knight | 278 | ![]() |
| 17 | Dark Lord | 278 | ![]() |
| 18 | Muse Elf | 278 | ![]() |
| 19 | Bloody Summoner | 277 | ![]() |
| 20 | Blade Knight | 277 | ![]() |
| 21 | Muse Elf | 277 | ![]() |
| 22 | Soul Master | 276 | ![]() |
| 23 | Muse Elf | 276 | ![]() |
| 24 | Muse Elf | 276 | ![]() |
| 25 | Muse Elf | 276 | ![]() |
| 26 | Dark Lord | 276 | ![]() |
| 27 | Muse Elf | 275 | ![]() |
| 28 | Muse Elf | 274 | ![]() |
| 29 | Blade Knight | 274 | ![]() |
| 30 | Magic Gladiator | 274 | ![]() |
| 31 | Bloody Summoner | 273 | ![]() |
| 32 | Magic Gladiator | 273 | ![]() |
| 33 | Soul Master | 273 | ![]() |
| 34 | Muse Elf | 272 | ![]() |
| 35 | Magic Gladiator | 270 | ![]() |
| 36 | Muse Elf | 270 | ![]() |
| 37 | Dark Lord | 270 | ![]() |
| 38 | Blade Knight | 270 | ![]() |
| 39 | Muse Elf | 270 | ![]() |
| 40 | Dark Lord | 268 | ![]() |
| 41 | Muse Elf | 268 | ![]() |
| 42 | Blade Knight | 267 | ![]() |
| 43 | Muse Elf | 267 | ![]() |
| 44 | Magic Gladiator | 266 | ![]() |
| 45 | Dark Lord | 266 | ![]() |
| 46 | Dark Lord | 266 | ![]() |
| 47 | Blade Knight | 265 | ![]() |
| 48 | Bloody Summoner | 265 | ![]() |
| 49 | Muse Elf | 265 | ![]() |
| 50 | Dark Lord | 265 | ![]() |
| 51 | Muse Elf | 264 | ![]() |
| 52 | Soul Master | 263 | ![]() |
| 53 | Magic Gladiator | 263 | ![]() |
| 54 | Muse Elf | 263 | ![]() |
| 55 | Soul Master | 263 | ![]() |
| 56 | Muse Elf | 262 | ![]() |
| 57 | Magic Gladiator | 262 | ![]() |
| 58 | Muse Elf | 262 | ![]() |
| 59 | Bloody Summoner | 261 | ![]() |
| 60 | Magic Gladiator | 261 | ![]() |
| 61 | Blade Knight | 260 | ![]() |
| 62 | Muse Elf | 259 | ![]() |
| 63 | Soul Master | 259 | ![]() |
| 64 | Muse Elf | 258 | ![]() |
| 65 | Soul Master | 258 | ![]() |
| 66 | Dark Wizard | 258 | ![]() |
| 67 | Dark Lord | 258 | ![]() |
| 68 | Muse Elf | 257 | ![]() |
| 69 | Blade Knight | 257 | ![]() |
| 70 | Blade Knight | 257 | ![]() |
| 71 | Dark Lord | 256 | ![]() |
| 72 | Muse Elf | 255 | ![]() |
| 73 | Muse Elf | 255 | ![]() |
| 74 | Muse Elf | 254 | ![]() |
| 75 | Blade Knight | 254 | ![]() |
| 76 | Muse Elf | 254 | ![]() |
| 77 | Muse Elf | 251 | ![]() |
| 78 | Dark Lord | 251 | ![]() |
| 79 | Magic Gladiator | 248 | ![]() |
| 80 | Soul Master | 247 | ![]() |
| 81 | Muse Elf | 247 | ![]() |
| 82 | Muse Elf | 247 | ![]() |
| 83 | Fairy Elf | 247 | ![]() |
| 84 | Soul Master | 246 | ![]() |
| 85 | Muse Elf | 245 | ![]() |
| 86 | Magic Gladiator | 245 | ![]() |
| 87 | Dark Lord | 244 | ![]() |
| 88 | Muse Elf | 244 | ![]() |
| 89 | Blade Knight | 244 | ![]() |
| 90 | Muse Elf | 243 | ![]() |
| 91 | Muse Elf | 243 | ![]() |
| 92 | Magic Gladiator | 243 | ![]() |
| 93 | Blade Knight | 241 | ![]() |
| 94 | Dark Lord | 241 | ![]() |
| 95 | Summoner | 240 | ![]() |
| 96 | Muse Elf | 240 | ![]() |
| 97 | Soul Master | 239 | ![]() |
| 98 | Muse Elf | 238 | ![]() |
| 99 | Magic Gladiator | 238 | ![]() |
| 100 | Muse Elf | 236 | ![]() |
Last Updated @ 11/11/2026 - 05:41 AM
EN
ES
PH
BR
RO
CN
RU
LT













