KALIMA EVENT
Access and Requirements
Kalima Ticket (Lost Map)
To open the portal to Kalima, you must collect 5 Symbols of Kundun of the same level. Once the group is complete, they will automatically transform into a Ticket.
Obtaining Symbols
Symbols of Kundun drop upon defeating monsters in maps such as Devias, Dungeon, Elveland, Lost Tower, Atlans, Tarkan, Aida, and Icarus.
| Item | Monster Level (Drop) |
|---|---|
| Symbol of Kundun +1 | Level 25 ~ 46 |
| Symbol of Kundun +2 | Level 47 ~ 65 |
| Symbol of Kundun +3 | Level 66 ~ 77 |
| Symbol of Kundun +4 | Level 78 ~ 83 |
| Symbol of Kundun +5 | Level 84 ~ 91 |
| Symbol of Kundun +6 | Level 92 ~ 113 |
| Symbol of Kundun +7 | Secret / High Level Maps |
Kalima Ticket
Symbol of Kundun
How to Enter
Magic Stone (The Portal)
To enter, you must drop the Kalima Ticket outside the town. A Magic Stone (portal) will appear, allowing you and your party to enter the map.
Note: There is no restriction on how long you stay inside, but the internal events have fixed schedules.
Level Restrictions
Although you can enter at any level, you will only be able to access the Boss Final Chamber if you meet the level requirement for that specific Kalima level.
| Kalima | General Classes | MG / Dark Lord |
|---|---|---|
| Level 1 | 40 ~ 130 | 20 ~ 110 |
| Level 2 | 131 ~ 180 | 111 ~ 160 |
| Level 3 | 181 ~ 230 | 161 ~ 210 |
| Level 4 | 231 ~ 280 | 211 ~ 260 |
| Level 5 | 281 ~ 330 | 261 ~ 310 |
| Level 6 | 331 ~ 350 | 311 ~ 350 |
| Level 7 | 351 ~ 400 | 351 ~ 400 |
Daily Event: Crimson Necron
In the final chamber, a wave of monsters will appear protecting the Boss.
Schedules: 11:00 16:00 21:00
Duration: 30 Minutes | Boss Respawn: 10 Minutes.
| Kalima Level | Rewards (Crimson Necron) |
|---|---|
| Level 1 | Jewel of Chaos, Jewel of Bless |
| Level 2 | Jewel of Bless, Jewel of Soul |
| Level 3 | Jewel of Bless, Jewel of Soul, Gemstone |
Weekend Event: Special Bosses
On weekends, 10 minutes after the daily event starts, additional bosses will appear with better rewards.
Crimson Angel (Kalima 3)
Reward: 100 WCoin(P)
Illusion of Kundun
Reward: Kalima Relic Box
Drop List: Kalima Relic Box
| Box | Jewel (30% Prob.) | Excellent Item (70% Prob.) |
|---|---|---|
| Box +1 | Jewel of Bless (100%) | No Drop |
| Box +2 | Bless, Soul | Sets: Pad, Leather, Vine, Bone, Silk, Bronze |
| Box +3 | Bless, Soul, Gemstone | Sets: Sphinx, Scale, Brass, Wind, Spirit, Violent Wind |
| Version | Season 1 Episode 2 | |
| Experience | 1x | |
| Drop | 10% | |
| Online Users | 144 | |
| Estado del Servidor | Online... Online |
Stage
Registration period for Mark of Lord
Castle Siege Battle
2 days 5 hours
EN
ES
PH
BR
RO
CN
RU
LT



